<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>greencars.za.net</title>
	<link>http://www.greencars.za.net</link>
	<description>eco-friendly motoring in south africa.</description>
	<pubDate>Tue, 29 Jul 2008 14:34:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>FUH2</title>
		<link>http://www.greencars.za.net/fuh2/</link>
		<comments>http://www.greencars.za.net/fuh2/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:23:53 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Fun stuff]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/fuh2/</guid>
		<description><![CDATA[Ok, so GreenCars is about 5 years behind the times on this one, but we&#8217;ve stumbled across a wonderful site called FUH2.
In short, it&#8217;s an entire Web site dedicated to displaying user-submitted images of  people flipping Hummers the bird. In fact it&#8217;s become so common now, that the finger is  often referred to as the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so GreenCars is about 5 years behind the times on this one, but we&#8217;ve stumbled across a wonderful site called FUH2.</p>
<p><img src="/uploads/FUH2.jpg" width="220" align="right" height="180" />In short, it&#8217;s an entire Web site dedicated to displaying user-submitted images of  people flipping Hummers the bird. In fact it&#8217;s become so common now, that the finger is  often referred to as the Hummer salute. Poor Hummer - it&#8217;s not like these are the only obscene cars out there, but they certainly do bear the brunt of the public&#8217;s animosity towards large, gas guzzling SUVs.</p>
<p>Anyway, go check  out <a href="http://www.fuh2.com/index.php" target="_blank">FUH2</a> for some entertaining imagery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/fuh2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A diesel Cayenne (!), and other green things coming from Porsche</title>
		<link>http://www.greencars.za.net/a-diesel-cayenne-and-other-green-things-coming-from-porsche/</link>
		<comments>http://www.greencars.za.net/a-diesel-cayenne-and-other-green-things-coming-from-porsche/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:12:28 +0000</pubDate>
		<dc:creator>Christie</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Fuels and powertrains]]></category>

		<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/a-diesel-cayenne-and-other-green-things-coming-from-porsche/</guid>
		<description><![CDATA[The German sportscar maker Porsche AG is following a rather unorthodox method of cutting the average emissions of its fleet. Where most other producers of large-engines niche vehicles are looking at alternative fuels (like an ethanol powered Koenigsegg) or scaling down engine capacities (like the Ferrari Millechili concept), Porsche is hoping that another manufacturer’s green [...]]]></description>
			<content:encoded><![CDATA[<p>The German sportscar maker Porsche AG is following a rather unorthodox method of cutting the average emissions of its fleet. Where most other producers of large-engines niche vehicles are looking at alternative fuels (like an <a href="http://www.autobloggreen.com/2007/03/03/geneva-preview-koenigsegg-creates-an-ethanol-powered-supercar/">ethanol powered Koenigsegg</a>) or scaling down engine capacities (like the <a href="http://www.autobloggreen.com/2007/09/21/whats-next-for-the-ferrari-millechili-eco-friendly-concept/">Ferrari Millechili concept</a>), Porsche is hoping that another manufacturer’s green credentials will help it lower its output. (A similar argument to the theory posed by GreenCars surrounding the benefit of <a href="http://www.greencars.za.net/tata-buyout-could-clean-up-land-rover%e2%80%99s-co2-emissions/">Tata buying the Land Rover brand</a>.) <a href="http://www.greencars.za.net/a-diesel-cayenne-and-other-green-things-coming-from-porsche/#more-169" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/a-diesel-cayenne-and-other-green-things-coming-from-porsche/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unveiled: 3.7l/100km Fiesta</title>
		<link>http://www.greencars.za.net/unveiled-37l100km-fiesta/</link>
		<comments>http://www.greencars.za.net/unveiled-37l100km-fiesta/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:11:46 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/unveiled-37l100km-fiesta/</guid>
		<description><![CDATA[ 
Ford&#8217;s production-ready Fiesta ECOnetic has  been introduced at the British International Motor Show in London.
Powered by a specially-calibrated, 66 kW 1.6-liter Duratorq TDCi,  the Fiesta ECOnetic offers fuel consumption of 3.7 l/100km and CO2 emissions of 98 g/km. Extra-urban  fuel consumption is 3.2 L/100km. Performance isn&#8217;t too bad for such a fuel sipper either - [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="/uploads/fiesta_econetic.jpg" /></p>
<p>Ford&#8217;s production-ready Fiesta ECOnetic has  been introduced at the British International Motor Show in London.</p>
<p>Powered by a specially-calibrated, 66 kW 1.6-liter Duratorq TDCi,  the Fiesta ECOnetic offers fuel consumption of 3.7 l/100km and CO<sub>2</sub> emissions of 98 g/km. Extra-urban  fuel consumption is 3.2 L/100km. Performance isn&#8217;t too bad for such a fuel sipper either - the Fiesta ECOnetic accelerates from  0-100 km/h in 12.3 seconds and has a top speed of 178 km/. The car will also feature a coated Diesel Particulate Filter in order to reduce particulate emissions.</p>
<p> <a href="http://www.greencars.za.net/unveiled-37l100km-fiesta/#more-174" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/unveiled-37l100km-fiesta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tesla Motors in-depth</title>
		<link>http://www.greencars.za.net/tesla-motors-in-depth/</link>
		<comments>http://www.greencars.za.net/tesla-motors-in-depth/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:59:36 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Electric cars]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/tesla-motors-in-depth/</guid>
		<description><![CDATA[
The Tesla Roadster is a car that we love to write about here at GreenCars. It&#8217;s hi-tech, fast and environmentally friendly - all good things. It&#8217;s also the product of a young and dynamic company that&#8217;s taken Silicon Valley business practices and applied them to the auto industry. The result makes for a very interesting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/uploads/tesla_roadster.jpg" /></p>
<p>The Tesla Roadster is a car that we love to write about here at GreenCars. It&#8217;s hi-tech, fast and environmentally friendly - all good things. It&#8217;s also the product of a young and dynamic company that&#8217;s taken Silicon Valley business practices and applied them to the auto industry. The result makes for a very interesting (and at times turbulent) tale - one that&#8217;s been written in great detail and depth by <em>Fortune</em> magazine&#8217;s Michael V. Copeland.</p>
<p>For anyone who might have been wondering why Tesla Roadsters are only now beginning to come off the production line, Copeland&#8217;s article should prove fascinating, as it provides great insight into the technical, organisational and personal factors that have affected the car&#8217;s launch.</p>
<p>Check it out <a href="http://money.cnn.com/2008/07/10/technology/copeland_tesla.fortune/index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/tesla-motors-in-depth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South African Gordon Murray’s T25 City Car (2010)</title>
		<link>http://www.greencars.za.net/south-african-gordon-murray%e2%80%99s-t25-city-car-2010/</link>
		<comments>http://www.greencars.za.net/south-african-gordon-murray%e2%80%99s-t25-city-car-2010/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:32:52 +0000</pubDate>
		<dc:creator>Christie</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Concept Cars]]></category>

		<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/south-african-gordon-murray%e2%80%99s-t25-city-car-2010/</guid>
		<description><![CDATA[Most of us motoring buffs know about local boy Gordon Murray making it big in F1 design a few years back. Friend Gordon then left the racing scene to focus on something more .., well … affordable. After starting Gordon Murray Design (GMD) in Surrey, England, his team of 29 set out to revolutionise the [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us motoring buffs know about local boy Gordon Murray making it big in F1 design a few years back. Friend Gordon then left the racing scene to focus on something more .., well … affordable. After starting Gordon Murray Design (GMD) in Surrey, England, his team of 29 set out to revolutionise the way we think about small cars. <a href="http://www.greencars.za.net/south-african-gordon-murray%e2%80%99s-t25-city-car-2010/#more-172" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/south-african-gordon-murray%e2%80%99s-t25-city-car-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s biggest rooftop solar station to be built by GM</title>
		<link>http://www.greencars.za.net/worlds-biggest-rooftop-solar-station-to-be-built-by-gm/</link>
		<comments>http://www.greencars.za.net/worlds-biggest-rooftop-solar-station-to-be-built-by-gm/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 10:38:16 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/worlds-biggest-rooftop-solar-station-to-be-built-by-gm/</guid>
		<description><![CDATA[ 
The General&#8217;s assembly plant in Zargosa, Spain (which produces over 480 000 vehicles per year) will soon be sporting a massive 10MW solar power station on its roof similar to the system pictured above.
GM will not own the solar station, however. It will be installed and run by US firm Clairvoyant Energy and France&#8217;s Veolia [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="/uploads/solar_rooftop.jpg" /></p>
<p>The General&#8217;s assembly plant in Zargosa, Spain (which produces over 480 000 vehicles per year) will soon be sporting a massive 10MW solar power station on its roof similar to the system pictured above.</p>
<p>GM will not own the solar station, however. It will be installed and run by <span name="intelliTxt" id="intelliTXT">US firm Clairvoyant Energy and France&#8217;s Veolia Environment who then sell this solar power to the Zargosa plant.</span></p>
<p>The system will comprise 85000 solar panels covering an area of  183 000m². In addition to its obvious environmental benefits, power generated by this plant will play a major role in reducing the operating costs of the manufacturing facility. It will also sell excess power to the local grid.</p>
<p>This is not the first solar facility to be built by the ailing motor giant - it has similar (albeit smaller) solar plants on the roofs of two parts warehouses in California.</p>
<p>According to G<span name="intelliTxt" id="intelliTXT">M Europe President Carl-Peter Forster, GM might install similar systems on its other European plants if the Zargosa system proves to be effective. </span></p>
<p><em>Source: <a href="http://www.physorg.com/news134745236.html" target="_blank">Physorg</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/worlds-biggest-rooftop-solar-station-to-be-built-by-gm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plug-in VW Golf Hybrid by 2010</title>
		<link>http://www.greencars.za.net/plug-in-vw-golf-by-2010/</link>
		<comments>http://www.greencars.za.net/plug-in-vw-golf-by-2010/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:43:38 +0000</pubDate>
		<dc:creator>Christie</dc:creator>
		
		<category><![CDATA[Hybrids]]></category>

		<category><![CDATA[Concept Cars]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/plug-in-vw-golf-by-2010/</guid>
		<description><![CDATA[Volkswagen last week introduced a plug-in hybrid Golf, a diesel-electric model slated for global launch in 2010-11. &#8220;The automaker is staking a claim to that future with a plug-in hybrid drive train it calls Twin Drive.
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Volkswagen last week introduced a plug-in hybrid Golf, a diesel-electric model slated for global launch in 2010-11. &#8220;The automaker is staking a claim to that future with a plug-in hybrid drive train it calls </font><font face="Times New Roman">Twin Drive. <a href="http://www.greencars.za.net/plug-in-vw-golf-by-2010/#more-170" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/plug-in-vw-golf-by-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SA vehicles to get standardised fuel consumption figures … hold the applause</title>
		<link>http://www.greencars.za.net/sa-vehicles-to-get-standardised-fuel-consumption-figures-%e2%80%a6-hold-the-applause/</link>
		<comments>http://www.greencars.za.net/sa-vehicles-to-get-standardised-fuel-consumption-figures-%e2%80%a6-hold-the-applause/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:40:55 +0000</pubDate>
		<dc:creator>Christie</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Fact-finding]]></category>

		<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/sa-vehicles-to-get-standardised-fuel-consumption-figures-%e2%80%a6-hold-the-applause/</guid>
		<description><![CDATA[So, from 1 July 2008 every new passenger car sold will have to sport a fuel economy info sheet in the showroom. As part of the Department of Minerals and Energy&#8217;s (DME) Energy Efficiency Accord, all new cars, SUV&#8217;s and MPV&#8217;s (apparently not light commercials…) will need to undergo standardised fuel economy testing to ensure [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">So, from 1 July 2008 every new passenger car sold will have to sport a <a href="http://www.motoring.co.za/index.php?fSectionId=1828&amp;fPicId=113825">fuel economy info sheet</a> in the showroom. As part of the Department of Minerals and Energy&#8217;s (DME) Energy Efficiency Accord, all new cars, SUV&#8217;s and MPV&#8217;s (apparently not light commercials…) will need to undergo standardised fuel economy testing to ensure comparability between makes and models. But lets not get too excited yet&#8230; <a href="http://www.greencars.za.net/sa-vehicles-to-get-standardised-fuel-consumption-figures-%e2%80%a6-hold-the-applause/#more-168" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/sa-vehicles-to-get-standardised-fuel-consumption-figures-%e2%80%a6-hold-the-applause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda: 30% more efficient fleet by 2015</title>
		<link>http://www.greencars.za.net/mazda-30-more-efficient-fleet-by-2015/</link>
		<comments>http://www.greencars.za.net/mazda-30-more-efficient-fleet-by-2015/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:15:54 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Fuels and powertrains]]></category>

		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/mazda-30-more-efficient-fleet-by-2015/</guid>
		<description><![CDATA[
Internal combustion engines may not be around forever but they&#8217;re certainly going to be the most common propulsion systems on our roads for many years to come, so it&#8217;s always good news to hear that automakers are making good progress in terms of ICE efficiency and emissions reductions.  Recently, Mazda has announced the exciting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/uploads/Mazda_2.jpg" /></p>
<p>Internal combustion engines may not be around forever but they&#8217;re certainly going to be the most common propulsion systems on our roads for many years to come, so it&#8217;s always good news to hear that automakers are making good progress in terms of ICE efficiency and emissions reductions.  Recently, Mazda has announced the exciting news that by 2015 their entire fleet of vehicles will be 30% less thirsty than it is now. How is this to be achieved?</p>
<p> <a href="http://www.greencars.za.net/mazda-30-more-efficient-fleet-by-2015/#more-167" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/mazda-30-more-efficient-fleet-by-2015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The business of green transport is making headlines</title>
		<link>http://www.greencars.za.net/the-business-of-green-transport-is-making-headlines/</link>
		<comments>http://www.greencars.za.net/the-business-of-green-transport-is-making-headlines/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:58:41 +0000</pubDate>
		<dc:creator>Christie</dc:creator>
		
		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Fact-finding]]></category>

		<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.greencars.za.net/the-business-of-green-transport-is-making-headlines/</guid>
		<description><![CDATA[We all know that going green is big business. Big enough, in fact, to reach the pages of business newspapers every week - if not every day. In the Tuesday 17 June edition of Business Day, a double page spread focussing on international company news had no fewer than four reports on international companies meddling [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that going green is big business. Big enough, in fact, to reach the pages of business newspapers every week - if not every day. In the Tuesday 17 June edition of Business Day, a double page spread focussing on international company news had no fewer than four reports on international companies meddling in greening the way we travel. It gives some insight into the business implications of cutting CO2 levels. Take a look at these links:  <a href="http://www.greencars.za.net/the-business-of-green-transport-is-making-headlines/#more-166" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencars.za.net/the-business-of-green-transport-is-making-headlines/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
